Dangerous quantities of radioactive materials (IAEA EPR D-VALUES 2006)
For the purposes of determining D-values, the exposure scenarios that were used fall into two groups; one for material has not been dispersed and one for which the material that has been dispersed.
Different numerical values are provided for each of these groups:
(a) The D1-value is the activity1 of a radionuclide in a source that if uncontrolled, but not dispersed (i.e. it remains encapsulated), might result in an emergency that could reasonably be expected to cause severe deterministic health effects;
(b) The D2-value is the activity1 of a radionuclide in a source that if uncontrolled and dispersed might result in an emergency that could reasonably be expected to cause severe deterministic health effects;
(c) The D-value is the lowest-value of the D1- and D2-values for a radionuclide.
1 Allowances are made for the fact that sources may be more hazardous later in life (up to 10 years) due to the in-growth of progeny; however, D-values are expressed in terms of the activity of the parent radionuclides before decay, i.e. at the time of manufacture as described in Appendix VIII.
The recommended D1-, D2- and D-values are provide in Table.
Radionuclidea | D-Value (TBq) | D1-Value (TBq) | D2-Value (TBq) | Radionuclidea | D-Value (TBq) | D1-Value (TBq) | D2-Value (TBq) |
---|---|---|---|---|---|---|---|
H-3 | 2.E+03 | ULb | 2.E+03c | Ca-47+ | 6.E-02 | 6.E-02 | 1.E+01 |
Be -7 | 1.E+00 | 1.E+00 | 1.E+03 | Sc-44 | 3.E-02 | 3.E-02 | 1.E+01 |
Be-10 | 3.E+01 | 3.E+02 | 3.E+01 | Sc-46 | 3.E-02 | 3.E-02 | 4.E+01 |
C-11 | 6.E-02 | 6.E-02 | 4.E+02 | Sc-47 | 7.E-01 | 7.E-01 | 8.E+01 |
C-14 | 5.E+01 | 2.E+05 | 5.E+01 | Sc-48 | 2.E-02 | 2.E-02 | 3.E+01 |
N-13 | 6.E-02 | 6.E-02 | UL | Ti-44+ | 3.E-02 | 3.E-02 | 9.E+00 |
F-18 | 6.E-02 | 6.E-02 | 3.E+01 | V-48 | 2.E-02 | 2.E-02 | 3.E+01 |
Na-22 | 3.E-02 | 3.E-02 | 2.E+01 | V-49 | 2.E+03 | UL | 2.E+03 |
Na-24 | 2.E-02 | 2.E-02 | 2.E+01 | Cr-51 | 2.E+00 | 2.E+00 | 5.E+03 |
Mg-28 | 2.E-02 | 2.E-02 | 1.E+01 | Mn-52 | 2.E-02 | 2.E-02 | 2.E+01 |
Al-26 | 3.E-02 | 3.E-02 | 5.E+00 | Mn-53 | ULe | UL | ULe |
Si-31 | 1.E+01 | 1.E+01 | 2.E+01 | Mn-54 | 8.E-02 | 8.E-02 | 4.E+01 |
Si-32+ | 7.E+00 | 1.E+01 | 7.E+00 | Mn-56 | 4.E-02 | 4.E-02 | 2.E+01 |
P-32 | 1.E+01 | 1.E+01 | 2.E+01 | Fe-52+ | 2.E-02 | 2.E-02 | 9.E+00 |
P-33 | 2.E+02 | 7.E+03 | 2.E+02 | Fe-55 | 8.E+02 | UL | 8.E+02 |
S-35 | 6.E+01 | 4.E+04 | 6.E+01 | Fe-59 | 6.E-02 | 6.E-02 | 1.E+01 |
Cl-36 | 2.E+01d | 3.E+02 | 2.E+01d | Fe-60+ | 6.E-02 | 6.E-02 | 1.E+01d |
Cl-38 | 5.E-02 | 5.E-02 | 1.E+01 | Co-55+ | 3.E-02 | 3.E-02 | 2.E+02 |
Ar-37 | Ule | UL | ULe | Co-56 | 2.E-02 | 2.E-02 | 2.E+01 |
Ar-39 | 3.E+02 | 3.E+02 | 3.E+04 | Co-57 | 7.E-01 | 7.E-01 | 4.E+02 |
Ar-41 | 5.E-02 | 5.E-02 | 3.E+00d | Co-58 | 7.E-02 | 7.E-02 | 7.E+01 |
K-40 | ULe | UL | ULe | Co-58m+ | 7.E-02 | 7.E-02 | 2.E+02 |
K-42 | 2.E-01 | 2.E-01 | 1.E+01 | Co-60 | 3.E-02 | 3.E-02 | 3.E+01 |
K-43 | 7.E-02 | 7.E-02 | 3.E+01 | Ni-59 | 1.E+03d | UL | 1.E+03d |
Ca-41 | ULe | UL | ULe | Ni-63 | 6.E+01 | UL | 6.E+01 |
Ca-45 | 1.E+02 | 6.E+03 | 1.E+02 | Ni-65 | 1.E-01 | 1.E-01 | 2.E+01 |
Cu-64 | 3.E-01 | 3.E-01 | 4.E+01 | Y-92 | 2.E-01 | 2.E-01 | 1.E+01 |
Cu-67 | 7.E-01 | 7.E-01 | 3.E+02 | Y-93 | 6.E-01 | 6.E-01 | 1.E+01 |
Zn-65 | 1.E-01 | 1.E-01 | 3.E+02 | Zr-88+ | 2.E-02 | 2.E-02 | 3.E+01 |
Zn-69 | 3.E+01 | 8.E+01 | 3.E+01 | Zr-93+ | ULe | UL | ULe |
Zn-69m+ | 2.E-01 | 2.E-01 | 2.E+01 | Zr-95+ | 4.E-02 | 4.E-02 | 1.E+01 |
Ga-67 | 5.E-01 | 5.E-01 | 4.E+02 | Zr-97+ | 4.E-02 | 4.E-02 | 9.E+00 |
Ga-68 | 7.E-02 | 7.E-02 | 1.E+01 | Nb-93m | 3.E+02 | 2.E+03 | 3.E+02 |
Ga-72 | 3.E-02 | 3.E-02 | 2.E+01 | Nb-94 | 4.E-02 | 4.E-02 | 3.E+01d |
Ge-68+ | 7.E-02 | 7.E-02 | 2.E+01 | Nb-95 | 9.E-02 | 9.E-02 | 6.E+01 |
Ge-71 | 1.E+03 | 6.E+05 | 1.E+03 | Nb-97 | 1.E-01 | 1.E-01 | 2.E+01 |
Ge-77+ | 6.E-02 | 6.E-02 | 1.E+01 | Mo-93+ | 3.E+02d | 2.E+03 | 3.E+02d |
As-72 | 4.E-02 | 4.E-02 | 9.E+01 | Mo-99+ | 3.E-01 | 3.E-01 | 2.E+01 |
As-73 | 4.E+01 | 4.E+01 | 1.E+02 | Tc-95m | 1.E-01 | 1.E-01 | 6.E+01 |
As-74 | 9.E-02 | 9.E-02 | 3.E+01 | Tc-96 | 3.E-02 | 3.E-02 | 3.E+01 |
As-76 | 2.E-01 | 2.E-01 | 1.E+01 | Tc-96m+ | 3.E-02 | 3.E-02 | 2.E+02 |
As-77 | 8.E+00 | 8.E+00 | 4.E+01 | Tc-97 | ULe | UL | ULe |
Se-75 | 2.E-01 | 2.E-01 | 2.E+02 | Tc-97m | 4.E+01 | 2.E+02 | 4.E+01 |
Se-79 | 2.E+02 | UL | 2.E+02 | Tc-98 | 5.E-02 | 5.E-02 | 1.E+01d |
Br-76 | 3.E-02 | 3.E-02 | 2.E+02 | Tc-99 | 3.E+01 | UL | 3.E+01 |
Br-77 | 2.E-01 | 2.E-01 | 7.E+02 | Tc-99m | 7.E-01 | 7.E-01 | 7.E+02 |
Br-82 | 3.E-02 | 3.E-02 | 7.E+01 | Ru-97 | 3.E-01 | 3.E-01 | 5.E+02 |
Kr-81 | 3.E+01 | 3.E+01 | 7.E+02 | Ru-103+ | 1.E-01 | 1.E-01 | 3.E+01 |
Kr-85 | 3.E+01 | 3.E+01 | 2.E+03 | Ru-105+ | 8.E-02 | 8.E-02 | 2.E+01 |
Kr-85m | 5.E-01 | 5.E-01 | 3.E+01 | Ru-106+ | 3.E-01 | 3.E-01 | 1.E+01 |
Kr-87 | 9.E-02 | 9.E-02 | 4.E+00 | Rh-99 | 1.E-01 | 1.E-01 | 1.E+02 |
Rb-81 | 1.E-01 | 1.E-01 | 2.E+03 | Rh-101 | 3.E-01 | 3.E-01 | 1.E+02 |
Rb-83 | 1.E-01 | 1.E-01 | 5.E+01 | Rh-102 | 3.E-02 | 3.E-02 | 3.E+01 |
Rb-84 | 7.E-02 | 7.E-02 | 2.E+01 | Rh-102m | 1.E-01 | 1.E-01 | 4.E+01 |
Rb-86 | 7.E-01 | 7.E-01 | 2.E+01 | Rh-103m | 9.E+02 | 9.E+02 | 1.E+04 |
Rb-87 | ULe | UL | ULe | Rh-105 | 9.E-01 | 9.E-01 | 8.E+01 |
Sr-82 | 6.E-02 | 6.E-02 | 5.E+00 | Pd-103+ | 9.E+01 | 9.E+01 | 1.E+02 |
Sr-85 | 1.E-01 | 1.E-01 | 7.E+01 | Pd-107 | ULe | UL | ULe |
Sr-85m+ | 1.E-01 | 1.E-01 | 3.E+02 | Pd-109 | 2.E+01 | 2.E+01 | 2.E+01 |
Sr-87m | 2.E-01 | 2.E-01 | 9.E+01 | Ag-105 | 1.E-01 | 1.E-01 | 1.E+02 |
Sr-89 | 2.E+01 | 2.E+01 | 2.E+01 | Ag-108m | 4.E-02 | 4.E-02 | 2.E+01 |
Sr-90+ | 1.E+00 | 4.E+00 | 1.E+00 | Ag-110m | 2.E-02 | 2.E-02 | 2.E+01 |
Sr-91+ | 6.E-02 | 6.E-02 | 2.E+01 | Ag-111 | 2.E+00 | 2.E+00 | 3.E+01 |
Sr-92+ | 4.E-02 | 4.E-02 | 1.E+01 | Cd-109 | 2.E+01 | 2.E+01 | 3.E+01 |
Y-87+ | 9.E-02 | 9.E-02 | 2.E+02 | Cd-113m | 4.E+01 | 4.E+02 | 4.E+01 |
Y-88 | 3.E-02 | 3.E-02 | 2.E+01 | Cd-115+ | 2.E-01 | 2.E-01 | 2.E+01 |
Y-90 | 5.E+00 | 5.E+00 | 1.E+01 | Cd-115m | 3.E+00 | 3.E+00 | 2.E+01 |
Y-91 | 8.E+00 | 8.E+00 | 2.E+01 | In-111 | 2.E-01 | 2.E-01 | 1.E+02 |
Y-91m+ | 1.E-01 | 1.E-01 | 2.E+02 | In-113m | 3.E-01 | 3.E-01 | 5.E+01 |
In-114m | 8.E-01 | 8.E-01 | 1.E+00 | Cs-134m+ | 4.E-02 | 4.E-02 | 1.E+04 |
In-115m | 4.E-01 | 4.E-01 | 3.E+01 | Cs-135 | ULe | UL | ULe |
Sn-113+ | 3.E-01 | 3.E-01 | 5.E+01 | Cs-136 | 3.E-02 | 3.E-02 | 2.E+01 |
Sn-117m | 5.E-01 | 5.E-01 | 4.E+01 | Cs-137+ | 1.E-01 | 1.E-01 | 2.E+01 |
Sn-119m | 7.E+01 | 7.E+01 | 1.E+02 | Ba-131+ | 2.E-01 | 2.E-01 | 1.E+02 |
Sn-121m+ | 7.E+01 | 1.E+02 | 7.E+01 | Ba-133 | 2.E-01 | 2.E-01 | 7.E+01 |
Sn-123 | 7.E+00 | 7.E+00 | 2.E+01 | Ba-133m | 3.E-01 | 3.E-01 | 2.E+02 |
Sn-125 | 1.E-01 | 1.E-01 | 8.E+00 | Ba-140+ | 3.E-02 | 3.E-02 | 1.E+01 |
Sn-126+ | 3.E-02 | 3.E-02 | 7.E+00d | La-137 | 2.E+01 | 2.E+01 | 5.E+02d |
Sb-122 | 1.E-01 | 1.E-01 | 2.E+01 | La-140 | 3.E-02 | 3.E-02 | 2.E+01 |
Sb-124 | 4.E-02 | 4.E-02 | 1.E+01 | Ce-139 | 6.E-01 | 6.E-01 | 2.E+02 |
Sb-125+ | 2.E-01 | 2.E-01 | 3.E+01 | Ce-141 | 1.E+00 | 1.E+00 | 2.E+01 |
Sb-126 | 2.E-02 | 2.E-02 | 2.E+01 | Ce-143+ | 3.E-01 | 3.E-01 | 1.E+01 |
Te-121 | 1.E-01 | 1.E-01 | 3.E+01 | Ce-144+ | 9.E-01 | 9.E-01 | 9.E+00 |
Te-121m+ | 1.E-01 | 1.E-01 | 8.E+00 | Pr-142 | 1.E+00 | 1.E+00 | 2.E+01 |
Te-123m | 6.E-01 | 6.E-01 | 9.E+00 | Pr-143 | 3.E+01 | 8.E+01 | 3.E+01 |
Te-125m | 1.E+01 | 2.E+01 | 1.E+01 | Nd-147+ | 6.E-01 | 6.E-01 | 4.E+01 |
Te-127 | 1.E+01 | 1.E+01 | 4.E+01 | Nd-149+ | 2.E-01 | 2.E-01 | 1.E+01 |
Te-127m+ | 3.E+00 | 1.E+01 | 3.E+00 | Pm-143 | 2.E-01 | 2.E-01 | 2.E+02 |
Te-129 | 1.E+00 | 1.E+00 | 2.E+01 | Pm-144 | 4.E-02 | 4.E-02 | 3.E+01 |
Te-129m+ | 1.E+00 | 1.E+00 | 2.E+00 | Pm-145 | 1.E+01 | 1.E+01 | 4.E+02 |
Te-131m+ | 4.E-02 | 4.E-02 | 2.E-01 | Pm-147 | 4.E+01 | 8.E+03 | 4.E+01 |
Te-132+ | 3.E-02 | 3.E-02 | 8.E-01 | Pm-148m | 3.E-02 | 3.E-02 | 3.E+01 |
I-123 | 5.E-01 | 5.E-01 | 3.E+01 | Pm-149 | 6.E+00 | 6.E+00 | 2.E+01 |
I-124 | 6.E-02 | 6.E-02 | 4.E-01 | Pm-151 | 2.E-01 | 2.E-01 | 3.E+01 |
I-125 | 2.E-01 | 1.E+01 | 2.E-01 | Sm-145+ | 4.E+00 | 4.E+00 | 2.E+02 |
I-126 | 1.E-01 | 1.E-01 | 2.E-01 | Sm-147 | ULe | UL | ULe |
I-129 | ULe | UL | ULe | Sm-151 | 5.E+02 | UL | 5.E+02 |
I-131 | 2.E-01 | 2.E-01 | 2.E-01 | Sm-153 | 2.E+00 | 2.E+00 | 4.E+01 |
I-132 | 3.E-02 | 3.E-02 | 6.E+00 | Eu-147 | 2.E-01 | 2.E-01 | 1.E+02 |
I-133 | 1.E-01 | 1.E-01 | 3.E-01 | Eu-148 | 3.E-02 | 3.E-02 | 3.E+01 |
I-134 | 3.E-02 | 3.E-02 | 2.E+01 | Eu-149 | 2.E+00 | 2.E+00 | 5.E+02 |
I-135 | 4.E-02 | 4.E-02 | 2.E+00 | Eu-150b | 2.E+00 | 2.E+00 | 3.E+01 |
Xe-122 | 6.E-02 | 6.E-02 | 4.E+00 | Eu-150a | 5.E-02 | 5.E-02 | 4.E+02 |
Xe-123+ | 9.E-02 | 9.E-02 | 5.E+00 | Eu-152 | 6.E-02 | 6.E-02 | 3.E+01 |
Xe-127 | 3.E-01 | 3.E-01 | 2.E+01 | Eu-152m | 2.E-01 | 2.E-01 | 2.E+01 |
Xe-131m | 1.E+01 | 1.E+01 | 7.E+02 | Eu-154 | 6.E-02 | 6.E-02 | 2.E+01 |
Xe-133 | 3.E+00 | 3.E+00 | 2.E+02 | Eu-155 | 2.E+00 | 2.E+00 | 1.E+02 |
Xe-135 | 3.E-01 | 3.E-01 | 2.E+01 | Eu-156 | 5.E-02 | 5.E-02 | 3.E+01 |
Cs-129 | 3.E-01 | 3.E-01 | 1.E+03 | Gd-146+ | 3.E-02 | 3.E-02 | 8.E+00 |
Cs-131 | 2.E+01 | 2.E+01 | 2.E+03 | Gd-148 | 4.E-01 | UL | 4.E-01 |
Cs-132 | 1.E-01 | 1.E-01 | 1.E+02 | Gd-153 | 1.E+00 | 1.E+00 | 8.E+01 |
Cs-134 | 4.E-02 | 4.E-02 | 3.E+01 | Gd-159 | 2.E+00 | 2.E+00 | 3.E+01 |
Tb-157 | 1.E+02 | 1.E+02 | 1.E+03d | Ir-189 | 1.E+00 | 1.E+00 | 2.E+02 |
Tb-158 | 9.E-02 | 9.E-02 | 5.E+01d | Ir-190 | 5.E-02 | 5.E-02 | 6.E+01 |
Tb-160 | 6.E-02 | 6.E-02 | 3.E+01 | Ir-192 | 8.E-02 | 8.E-02 | 2.E+01 |
Dy-159 | 6.E+00 | 6.E+00 | 5.E+02 | Ir-194 | 7.E-01 | 7.E-01 | 2.E+01 |
Dy-165 | 3.E+00 | 3.E+00 | 2.E+01 | Pt-188+ | 4.E-02 | 4.E-02 | 9.E+01 |
Dy-166+ | 1.E+00 | 1.E+00 | 2.E+01 | Pt-191 | 3.E-01 | 3.E-01 | 3.E+02 |
Ho-166 | 2.E+00 | 2.E+00 | 2.E+01 | Pt-193 | 3.E+03 | 1.E+05 | 3.E+03 |
Ho-166m | 4.E-02 | 4.E-02 | 3.E+01d | Pt-193m | 1.E+01 | 1.E+01 | 4.E+02 |
Er-169 | 2.E+02 | 2.E+03 | 2.E+02 | Pt-195m | 2.E+00 | 2.E+00 | 3.E+02 |
Er-171 | 2.E-01 | 2.E-01 | 2.E+01 | Pt-197 | 4.E+00 | 4.E+00 | 5.E+01 |
Tm-167 | 6.E-01 | 6.E-01 | 2.E+02 | Pt-197m+ | 9.E-01 | 9.E-01 | 2.E+01 |
Tm-170 | 2.E+01 | 2.E+01 | 2.E+01 | Au-193 | 6.E-01 | 6.E-01 | 1.E+03 |
Tm-171 | 3.E+02 | 3.E+02 | 4.E+02 | Au-194 | 7.E-02 | 7.E-02 | 4.E+02 |
Yb-169 | 3.E-01 | 3.E-01 | 3.E+01 | Au-195 | 2.E+00 | 2.E+00 | 1.E+02 |
Yb-175 | 2.E+00 | 2.E+00 | 1.E+02 | Au-198 | 2.E-01 | 2.E-01 | 3.E+01 |
Lu-172 | 4.E-02 | 4.E-02 | 6.E+01 | Au-199 | 9.E-01 | 9.E-01 | 3.E+02 |
Lu-173 | 9.E-01 | 9.E-01 | 2.E+02 | Hg-194+ | 7.E-02 | 7.E-02 | 9.E+00 |
Lu-174 | 8.E-01 | 8.E-01 | 1.E+02 | Hg-195m+ | 2.E-01 | 2.E-01 | 1.E+01 |
Lu-174m+ | 6.E-01 | 6.E-01 | 6.E+01 | Hg-197 | 2.E+00 | 2.E+00 | 3.E+01 |
Lu-177 | 2.E+00 | 2.E+00 | 1.E+02 | Hg-197m+ | 7.E-01 | 7.E-01 | 2.E+01 |
Hf-172+ | 4.E-02 | 4.E-02 | 6.E+00 | Hg-203 | 3.E-01 | 3.E-01 | 2.E+00 |
Hf-175 | 2.E-01 | 2.E-01 | 3.E+01 | Tl-200 | 5.E-02 | 5.E-02 | 2.E+02 |
Hf-181 | 1.E-01 | 1.E-01 | 1.E+01 | Tl-201 | 1.E+00 | 1.E+00 | 1.E+03 |
Hf-182+ | 5.E-02 | 5.E-02 | ULe | Tl-202 | 2.E-01 | 2.E-01 | 2.E+02 |
Ta-178a | 7.E-02 | 7.E-02 | 4.E+03 | Tl-204 | 2.E+01 | 7.E+01 | 2.E+01 |
Ta-179 | 6.E+00 | 6.E+00 | 6.E+02 | Pb-201+ | 9.E-02 | 9.E-02 | 8.E+02 |
Ta-182 | 6.E-02 | 6.E-02 | 3.E+01 | Pb-202+ | 2.E-01 | 2.E-01 | 6.E+01d |
W-178 | 9.E-01 | 9.E-01 | 6.E+02 | Pb-203 | 2.E-01 | 2.E-01 | 2.E+02 |
W-181 | 5.E+00 | 5.E+00 | 2.E+03 | Pb-205 | ULe | UL | ULe |
W-185 | 1.E+02 | 7.E+02 | 1.E+02 | Pb-210+ | 3.E-01 | 4.E+01 | 3.E-01 |
W-187 | 1.E-01 | 1.E-01 | 3.E+01 | Pb-212+ | 5.E-02 | 5.E-02 | 9.E+00 |
W-188+ | 1.E+00 | 1.E+00 | 8.E+00 | Bi-205 | 4.E-02 | 4.E-02 | 7.E+01 |
Re-184 | 8.E-02 | 8.E-02 | 3.E+01 | Bi-206 | 2.E-02 | 2.E-02 | 5.E+01 |
Re-184m+ | 7.E-02 | 7.E-02 | 2.E+01 | Bi-207 | 5.E-02 | 5.E-02 | 4.E+01 |
Re-186 | 4.E+00 | 4.E+00 | 1.E+01 | Bi-210+ | 8.E+00 | 5.E+01 | 8.E+00 |
Re-187 | ULe | UL | ULe | Bi-210m | 3.E-01 | 6.E-01 | 3.E-01 |
Re-188 | 1.E+00 | 1.E+00 | 3.E+01 | Bi-212+ | 5.E-02 | 5.E-02 | 1.E+01 |
Re-189 | 1.E+00 | 1.E+00 | 1.E+01 | Po-210 | 6.E-02 | 8.E+03 | 6.E-02 |
Os-185 | 1.E-01 | 1.E-01 | 7.E+01 | At-211 | 5.E-01 | 5.E-01 | 1.E+01 |
Os-191 | 2.E+00 | 2.E+00 | 9.E+01 | Rn-222 | 4.E-02 | 4.E-02 | 9.E+04f |
Os-191m+ | 1.E+00 | 1.E+00 | 7.E+02 | Ra-223+ | 1.E-01 | 2.E-01 | 1.E-01 |
Os-193 | 1.E+00 | 1.E+00 | 3.E+01 | Ra-224+ | 5.E-02 | 5.E-02 | 3.E-01 |
Os-194+ | 7.E-01 | 7.E-01 | 9.E+00 | Ra-225+ | 1.E-01 | 3.E-01 | 1.E-01 |
Ra-226+ | 4.E-02 | 4.E-02 | 7.E-02 | Pu-237 | 2.E+00 | 2.E+00 | 6.E+01 |
Ra-228+ | 3.E-02 | 3.E-02 | 4.E-02 | Pu-238 | 6.E-02 | 3.E+02f | 6.E-02 |
Ac-225 | 9.E-02 | 3.E-01 | 9.E-02 | Pu-239 | 6.E-02 | 1.E+00f | 6.E-02 |
Ac-227+ | 4.E-02 | 2.E-01 | 4.E-02 | Pu-240 | 6.E-02 | 4.E+00f | 6.E-02 |
Ac-228 | 3.E-02 | 3.E-02 | 1.E+02 | Pu-241+ | 3.E+00 | 2.E+03f | 3.E+00 |
Th-227+ | 8.E-02 | 2.E-01 | 8.E-02 | Pu-242 | 7.E-2d,f | 7.E-2d,f | 7.E-2d,f |
Th-228+ | 4.E-02 | 5.E-02 | 4.E-02 | Pu-244+ | 3.E-4d,f | 3.E-4d,f | 3.E-4d,f |
Th-229+ | 1.E-02 | 2.E-01 | 1.E-02 | Am-241 | 6.E-02 | 8.E+00 | 6.E-02 |
Th-230+ | 7.E-02d | 9.E+02 | 7.E-02d | Am-242m+ | 3.E-01 | 1.E+00f | 3.E-01 |
Th-231 | 1.E-02 | 2.E-01 | 1.E-02 | Am-243+ | 2.E-01 | 4.E-01 | 2.E-01 |
Th-232+ | ULe | UL | ULe | Am-244 | 9.E-02 | 9.E-02 | 9.E+01 |
Th-234+ | 2.E+00 | 2.E+00 | 2.E+00 | Cm-240 | 3.E-01 | 1.E+00 | 3.E-01 |
Pa-230+ | 1.E-01 | 1.E-01 | 9.E-01 | Cm-241+ | 1.E-01 | 1.E-01 | 7.E+00 |
Pa-231+ | 6.E-02 | 8.E-01 | 6.E-02 | Cm-242 | 4.E-02 | 2.E+03 | 4.E-02 |
Pa-233 | 4.E-01 | 4.E-01 | 8.E+00 | Cm-243 | 2.E-01 | 6.E-01 | 2.E-01 |
U-230+ | 4.E-01 | 4.E+00 | 4.E-02 | Cm-244 | 5.E-02 | 1.E+04f | 5.E-02 |
U-232+ | 6.E-02d | 7.E-02 | 6.E-02d | Cm-245 | 9.E-02f | 9.E-02f | 9.E-02f |
U-233 | 7.E-02f | 7.E-2f | 7.E-2d,f | Cm-246 | 2.E-01 | 6.E+00f | 2.E-01 |
U-234+ | 1.E-01f | 1.E-1f | 1.E-1d,f | Cm-247 | 1.E-03f | 1.E-03f | 1.E-03f |
U-235+ | 8.E-05f | 8.E-5f | 8.E-05f | Cm-248 | 5.E-03 | 5.E-03 | 7.E-02d |
U-236 | 2.E-01d | UL | 2.E-01d | Bk-247 | 8.E-02 | 8.E-02f | 8.E-02f |
U-238+ | ULe | UL | ULe | Bk-249 | 1.E+01 | 1.E+01 | 4.E+01 |
U Natural | ULe | UL | ULe | Cf-248+ | 1.E-01 | 1.E+02f | 1.E-01 |
U Depleted | ULe | UL | ULe | Cf-249 | 1.E-01 | 2.E-01 | 1.E-01 |
U Enriched 10-20% | 8E-04f | 8E-04f | 8E-04f | Cf-250 | 1.E-01 | 4.E-01 | 1.E-01 |
U Enriched>20% | 8E-05f | 8E-05f | 8E-05f | Cf-251 | 1.E-01 | 7.E-01 | 1.E-01 |
Np-235 | 1.E+02 | 1.E+02 | 2.E+02 | Cf-252 | 2.E-02 | 2.E-02 | 1.E-01 |
Np-236b+ | 7.E-03 | 7.E-3f | 7.E-03f | Cf-253 | 4.E-01 | 1.E+01 | 4.E-01 |
Np-236a | 8.E-01 | 8.E-01 | 7.E+00 | Cf-254 | 3.E-04 | 3.E-04 | 2.E-03 |
Np-237+ | 7.E-02 | 3.E-1f | 7.E-02d | 239Pu/9Be | 6.E-02g | 1.E+00f,g | 6.E-02g |
Np-239 | 5.E-01 | 5.E-01 | 6.E+01 | 241Am/9Be | 6.E-02g | 1.E+00g | 6.E-02g |
Pu-236 | 1.E-01 | 1.E+00 | 1.E-01 |
a. In growth of radioactive progeny was taken into account when calculating the D values for all the radionuclides as described in Appendix VIII. An “+” indicates the radionuclides for which the progeny were significant sources of dose for the scenarios considered.
b. “UL” – Unlimited quantity as defined in Appendix II.
c. The intake fraction for 3H was doubled to account for skin absorption of dispersed material. This was a conservative assumption based on ICRP Publication 71 [7] data suggesting that in atmospheric contamination by HTO, absorption through the skin contributes about 1/3 of the inhalation intake.
d. Emergencies involving these amounts of radionuclides may result in airborne concentrations exceeding the level assumed to be an immediate danger to life or health (IDLH). For more details see Appendix VIII.
e. Emergencies involving bulk amounts of these radionuclides may result in airborne concentrations exceeding the level assumed to be an immediate danger to life or health (IDLH). For more details see Appendix VIII.
f. D-value is based on consideration of the criticality limit. For more details see Appendix VIII.
g. The activity given is that of the alpha-emitting radionuclide, e.g. 239Pu or 241Am.